A
| ACOM | Adviescomité |
| AD | Algemene Directie |
| ADSEI | Algemene Directie Statistiek en Economische Informatie |
| AFS | Anti-Fouling System |
| AGERS | Administration Générale de l’Enseignement et de la Recherche Scientifique |
| AGIV | Agentschap voor Geografische Informatie Vlaanderen (zie FGIA) |
| AGNAS | Afbakenen van de gebieden van de natuurlijke en agrarische structuur |
| AIS | Automatic Identification System |
| AMEPP | Allied Maritime Environmental Protection Publication |
| AMS | Afdeling Monitoring en Studie |
| ANB | Agentschap voor Natuur en Bos |
| AOE | Agentschap Onroerend Erfgoed |
| ASCOBANS | Agreement on the Conservation of Small Cetaceans of the Baltic, North East Atlantic, Irish and North Seas |
| ASFA | Aquatic Sciences and Fisheries Abstracts |
| AWI | Alfred Wegener Instituut |
| AWZ | Administratie Waterwegen en Zeewezen |
B
| BaZ | Berichten aan Zeevarenden |
| BBP | Bruto Binnenlands Product (zie GDP) |
| BCP | Belgisch Continentaal Plat (zie BCS) |
| BCS | Belgian Continental Shelf (zie BCP) |
| BELSPO | Federaal Wetenschapsbeleid (Belgian Federal Science Policy Office) |
| BMB | Belgische Mariene Bibliografie |
| BMDC | Belgisch Marien Data Centrum |
| BMM | De Beheerseenheid van het Mathematisch Model van de Noordzee en het Schelde-estuarium (zie MUMM) |
| BNIP | Bijzonder Nood- en Interventieplan |
| BNZ | Belgisch Deel van de Noordzee (zie BNS) |
| BNS | Belgian part of the North Sea (zie BNZ) |
| BOF | Bijzondere Onderzoeksfondsen |
| BPA | Bijzonder Plan van Aanleg |
| BRAIN | Belgian Research Action through Interdisciplinary Networks |
| BTW | Belasting over de toegevoegde waarde |
| BWHI | Bijzondere wet tot hervorming der instellingen |
| BWM | Ballast Water Management |
| BWZee | Biologische Waardering Zee |
C
| CAP | Common Agricultural Policy (zie GLB) |
| CBD | Convention on Biological Diversity |
| CBVC | Communautair Bureau voor Visserijcontrole |
| CCIEP | Coordination Committee for International Environmental Policy (zie CCIM) |
| CCIM | Coördinatie Comité Internationaal Milieubeleid (zie CCIEP) |
| CDK | Coördinatiepunt Duurzaam Kustbeheer |
| CFC | Chlorine fluor carbonhydrates (zie CFK) |
| CFK | Chloorfluorkoolstofverbinding (zie CFC) |
| CFP | Common Fisheries Policy (zie GVB) / Controlled Floodplain (zie GOG) |
| CFS | Commissie Federale Samenwerking |
| CEMAT | Europees Charter voor Regionale Ruimtelijke Planning |
| CIP | Competitiveness and Innovation Programme |
| CIW | Coördinatiecommissie Integraal Waterbeleid |
| CJSM | Cultuur, Jeugd, Sport en Media |
| CLC | Convention on Civil Liability for Oil Pollution Damage |
| CLL | International Convention on Load Lines |
| CNA | Common Nautical Authority (zie GNA) |
| CNM | Common Nautical Management (zie GNB) |
| COLREGS | Regulations for Preventing Collisions at Sea |
| COP | Conference of the Parties |
| CORDIS | Community Research and Development Information Service |
| COSME | Programme for Competitiveness of Enterprises and SME’s |
| COST | European Cooperation in Science and Technology |
| CP | Continentaal Plat |
| CREG | Commissie voor de Regulering van de Elektriciteit en het Gas |
| CSA | Coordination and Support Actions |
| CWC | Chemical Weapons Convention |
D
| DAB | Dienst Afzonderlijk Beheer |
| DCF | Data Collection Framework |
| DCMAP | Data Collection Multi Annual Programme |
| DESA | Department of Economic and Social Affairs |
| DG | Directoraat-Generaal |
| DG EAC | Directoraat-Generaal Educatie en cultuur |
| DGENORS | Direction Générale de l’Enseignement Non Obligatoire et de la Recherche Scientifique |
| DG MARE | Directoraat-Generaal voor maritieme zaken en visserij |
| DG MOVE | Directoraat-Generaal Mobiliteit en Transport |
| DIV | Departement Internationaal Vlaanderen |
| DOALOS | Division for Ocean Affairs and the Law of the Sea |
| DOEB | Duurzame ontwikkeling en effectbeoordeling |
| DPWB | Dienst Programmatorisch Wetenschapsbeleid |
| DSA | Data, studie en Advies |
| DWTI | Dienst voor Wetenschappelijke en Technologische Informatie |
E
| EAFRD | European Agricultural Fund for Rural Development (zie ELFPO) |
| EC | Europese Commissie |
| ECA | Emission Control Areas |
| ECOOM | Expertisecentrum Onderzoek en Ontwikkelingsmonitoring |
| EcoQO | Ecological Quality Objective (OSPAR) |
| ECSC | European Coal and Steel Community (zie EGKS) |
| EEA | European Environment Agency (zie EMA) |
| EEDI | Energy Efficiency Design Index |
| EEZ | Exclusieve Economische Zone |
| EFARO | European Fisheries and Aquaculture Research Organisation |
| EFF | European Fisheries Fund (zie EVF) |
| EFMZV | Europees Fonds voor Maritieme Zaken en Visserij (zie EMFF) |
| EFRO | Europees Fonds voor Regionale Ontwikkeling (zie ERDF) |
| EG | Europese Gemeenschap |
| EGKS | Europese Gemeenschap voor Kolen en Staal (zie ECSC) |
| EIA | Environmental Impact Assessment (zie MER) |
| EIONet | European Environment Information and Observation Network |
| EIP | European Innovation Partnerships |
| EIT | European Institute for Innovation and Technology |
| ELFPO | Europees Landbouwfonds voor Plattelandsontwikkeling (zie EAFRD) |
| EMA | Europees Agentschap voor het Milieu (zie EEA) |
| EMFF | European Maritime and Fisheries Fund (zie EFMZV) |
| EMODNet | European Marine Observation and Data Network |
| EMS | Electronic Monitoring System |
| EMSA | Europees agentschap voor maritieme veiligheid |
| EOOS | European Ocean Observation System |
| EOR | Europese Onderzoeksruimte (zie ERA) |
| ERA | European Research Area (zie EOR) |
| ERC | European Research Council |
| ERDF | European Regional Development Fund (zie EFRO) |
| ERMS | European Register of Marine Species |
| EROP | Europees Ruimtelijk Ontwikkelingsperspectief |
| EVRO | European Research Vessel Organisation |
| ESA | European Space Agency |
| ESFRI | European Strategic Forum on Research Infrastructures |
| ETC | European Topics Center |
| EU | Europese Unie |
| EVF | Europees Visserijfonds |
| EWEA | European Wind Energy Association |
| EWI | Departement Economie, Wetenschap en Innovatie |
F
| FAO | Food and Agriculture Organization |
| FARO | Vlaams steunpunt voor cultureel erfgoed |
| FASFC | Federal Agency for Safety of the Food Chain (zie FAVV) |
| FAVV | Federaal Agentschap voor de veiligheid van de voedselketen (zie FASFC) |
| FBBF | Fonds pour la Biotechnologie |
| FEN | Flemish Ecological Network (zie VEN) |
| FIVA | Financieringsinstrument voor de Vlaamse Visserij- en Aquacultuursector |
| FGIA | Flemish Geographical Information Agency (zie AGIV) |
| FNRS | Fonds de la Recherche Scientifique |
| FOD | Federale Overheidsdienst |
| FP | Framework Programme (zie KP) |
| FPS | Federal Public Service |
| FTE | Full-time equivalent (zie VTE) |
| FUND | International Fund for Compensation for Oil Pollution Damage |
| FUST | Flanders-UNESCO Science Trust Fund |
G
| GBKG | Geïntegreerd Beheer van Kustgebieden (zie ICZM) |
| GCS | Good Chemical Status (zie GCT) |
| GCT | Goede Chemische Toestand (zie GCS) |
| GDP | Gross Domestic Product (zie BBP) |
| GES | Good Environmental Status (zie GMT) |
| GET | Goede Ecologische Toestand |
| GEP | Goed Ecologisch Potentieel / Good Ecological Potential |
| GGG | Gecontroleerd Gereduceerd Getijgebied |
| GIS | Geografisch Informatiesysteem |
| GLB | Gemeenschappelijk Landbouwbeleid |
| GLOSS | Global Sea Level Observing System |
| GMB | Geïntegreerd Maritiem Beleid (zie IMP) |
| GMES | Global Monitoring for Environment and Security |
| GMT | Goede Milieutoestand (zie GES) |
| GNA | Gemeenschappelijke Nautische Autoriteit (zie CNA) |
| GNB | Gemeenschappelijk Nautisch Beheer (zie CNM) |
| GOG | Gecontrolleerd Overstromingsgebied (zie CFP) |
| GOOS | Global Ocean Observing System |
| GRS | Gemeentelijke Ruimtelijk Structuurplan |
| GRUP | Gewestelijk ruimtelijk uitvoeringsplan |
| GSC | Groene Stroom Certificaten |
| GT | Gross Tonnage |
| GVB | Gemeenschappelijk Visserijbeleid (zie CFP) |
| GVS | Groot Vloot Segment |
| GW | Gigawatt |
| GWu | Gigawattuur |
H
| ha | Hectare |
| HELCOM | Helsinki Commission |
| HEREIN | Europese Erfgoed Netwerk |
| HNS | Hazardous and Noxious Substances |
| HRL | Habitatrichtlijn |
I
| IAEA | International Atomic Energy Agency |
| IAMSLIC | International Association of Aquatic and Marine Science |
| IAP | Instituut voor het Archeologisch Patrimonium |
| IAP | Interuniversitaire Aantrekkingspolen |
| ICAM | Integrated Coastal Area Management |
| ICES | International Council for the Exploration of the Sea (zie IROZ) |
| ICM | Integrated Coastal Management |
| ICOMOS | Internationale Raad voor Monumenten en Landschappen |
| ICOS | Integrated Carbon Observation System |
| ICSU | International Council for Science |
| ICUCH | International Committee on the Underwater Cultural Heritage |
| ICZM | Integrated Coastal Zone Management (zie GBKG) |
| IFREMER | Institut Français pour l’Exploitation de la Mer |
| IFS | International Foundation for Science |
| IHD | Instandhoudingsdoelstelling |
| ILVO | Instituut voor Landbouw- en Visserijonderzoek |
| ILO | International Labour Organisation |
| IMCWB | Interministeriële Conferentie voor Wetenschapsbeleid |
| IMIS | Integrated Marine Information System |
| IMO | International Maritime Organisation |
| IMP | Integrated Maritime Policy (zie GMB) |
| IMTA | Geïntegreerde Multi-trofische Aquacultuur |
| INBO | Instituut voor Natuur- en Bosonderzoek |
| IOC | Intergovernmental Oceanographic Commission |
| IODE | International Oceanographic Data and Information Exchange |
| IODP | Intergrated Ocean Drilling Program |
| IOF | Industrieel Onderzoeksfonds |
| IOO-visserij | Illegale, Ongemelde en Ongereglementeerde visserij (zie IUU-fisheries) |
| IPCC | Intergovernmental Panel on Climate Change |
| IROZ | Internationale Raad voor het Onderzoek van de Zee (zie ICES) |
| ISBA | International Seabed Authority |
| ISC | Internationale Scheldecommissie |
| ISEIA | Invasive Species Environmental Impact Assessment |
| IUU-fisheries | Illegal, unreported and unregulated fisheries (zie IOO-visserij) |
| IV | Internationaal Vlaanderen |
| IWC | International Whaling Commission |
| IWT | Agentschap voor Innovatie door Wetenschap en Technologie |
| IZWO | Instituut voor Zeewetenschappelijk Onderzoek |
J
| JAMP | Joint Assessment and Monitoring Program (OSPAR) |
| JCOMM | Joint Technical Commission for Oceanography and Marine Meteorology |
| JPI | Joint Programming Initiatives |
| JRC | Joint Research Center |
| JTI | Joint Technology Initiatives |
K
| KB | Koninklijk Besluit (zie RD) |
| KBIN | Koninklijk Belgisch Instituut voor Natuurwetenschappen |
| KIM | Kwaliteit Indexmethode |
| KiTS | Kust-Indicatoren-Toeristisch-Statistisch |
| KMMA | Koninklijk Museum voor Midden-Afrika (zie RMCA) |
| KMO | Kleine of middelgrote onderneming |
| KP | Kaderprogramma (zie FP) |
| KRMS | Kaderrichtlijn Mariene Strategie (zie MSFD) |
| KRW | Kaderrichtlijn Water (zie WFD) |
| KU Leuven | Katholieke Universiteit Leuven |
| kV | Kilovolt |
| KVAB | Koninklijk Vlaamse Academie van België voor Wetenschap en Kunst |
| KVS | Klein Vloot Segment |
| kW | Kilowatt |
L
| LARA | Landbouwrapportage |
| LNE | Leefmilieu, Natuur en Energie |
| LNG | Liquefied Natural Gas |
| LTV | Lange Termijn Visie |
| LV | Landbouw en Visserij |
M
| MAP | Mestactieplan |
| MarBEF | Marine Biodiversity and Ecosystem Functioning |
| MARPOL | International Convention for the Prevention of Pollution from Ships |
| MARS | European Network of Marine Research Institutes and Stations |
| MAS | Museum aan de Stroom |
| MAST | Marine Science and Technology Program |
| MB | Ministrieel Besluit |
| MBG | Mariene Beschermde Gebieden (zie MPA) |
| MD&K | Maritieme Dienstverlening en Kust |
| MDO | Maximale duurzame opbrengst (zie MSY) |
| MEA | Millennium Ecosystem Assessment |
| MEA | Multilateral Environmental Agreements |
| MEB | Milieueffectenbeoordeling |
| MEPC | Marine Environment Protection Committee |
| MER | Milieueffectenrapport (zie EIA) |
| MGE | Marine Genomics Europe |
| MIK | Maritiem Informatie Kruispunt |
| Minaraad | Milieu- en Natuurraad van Vlaanderen |
| MIRA | Milieurapport |
| MKBA | Maatschappelijke Kosten-Batenanalyse |
| MMA | Multilaterale Milieuakkoorden (zie MEA) |
| MMM-wet | Wet ter bescherming van het mariene milieu en ter organisatie van de mariene ruimtelijke planning in de zeegebieden onder de rechtsbevoegdheid van België |
| MMO | Marine Management Organisation |
| MOG | Mariene Onderzoeksgroep (zie MRG) |
| MoU | Memorandum of Understanding (zie MvO) |
| MOW | Mobiliteit en Openbare Werken |
| MPA | Marine Protected Area (zie MBG) |
| MRCC | Maritiem Redding- en Coördinatiecentrum |
| MRG | Marine Research Group (zie MOG) |
| MRO | Maritieme Ruimtelijke Ordening |
| MRP | Maritieme Ruimtelijke Planning (zie MSP) |
| MSFD | Marine Strategy Framework Directive (zie KRMS) |
| MSP | Maritime Spatial Planning (MRP) |
| MSY | Maximum Sustainable Yield (zie MDO) |
| MUMM | Management Unit of the North Sea Mathematical Models and the Scheldt estuary (zie BMM) |
| MvO | Memorandum van Overeenstemming (zie MOU) |
| MW | Megawatt |
| MWu | Megawattuur |
N
| NAVIGO | Nationaal Visserijmuseum Oostduinkerke |
| NAVO | Noord-Atlantische Verdragsorganisatie(zie NATO) |
| NATO | North Atlantic Treaty Organization (zie NAVO) |
| NBB | Nationale Bank van België |
| NGO | Niet-Gouvernementele Organisatie |
| NIS | Nationaal Instituut voor de Statistiek |
| NM | Nautische Mijl (1.852 m) |
| NMCM | Naval Mine Counter Measures |
| NOC-Southampton | National Oceanographic Center Southampton |
| NRP | Natuurrichtplannen |
| NSN | North Sea Network of Prosecutors and Investigators |
O
| O&M | Onderzoek en Monitoring (zie R&M) |
| O&O | Onderzoek en Ontwikkeling (zie R&D) |
| OBIS | Ocean Biogeographic Information System |
| OECD | Organisation for Economic Co-operation and Development (zie OESO) |
| OMA | Office for Metropolitan Architecture |
| OESO | Organisatie voor Economische Samenwerking en Ontwikkeling (zie OECD) |
| OPRC | Oil Pollution Preparedness, Response and Co-operation |
| OVAM | Openbare Vlaamse Afvalstoffenmaatschappij |
P
| PBDE | Polygebromeerde Difenyl Ethers |
| PCB | Polychloorbifenyl |
| POD | Programmatorische Overheidsdienst |
| POGO | Partnership for Observation of the Global Oceans |
| POM | Provinciale Ontwikkelingsmaatschappij |
| POP | Persistent Organic Pollutant |
| PRS | Provinciaal Ruimtelijk Structuurplan |
| PRS-WV | Provinciaal Ruimtelijk Structuurplan West-Vlaanderen |
| PSC | Port State Control |
Q
| QSR | Quality Status Report (OSPAR) |
R
| R&D | Research and Development (zie O&O) |
| R&M | Research and Monitoring (zie O&M) |
| RAC | Regional Advisory Council (zie RAR) |
| RAR | Regionale adviesraad (zie RAC) |
| RBINS | Royal Belgian Institute of Natural Sciences (zie KBIN) |
| RD | Royal Decree (zie KB) |
| REA | Research Executive Agency |
| RESOC | Regionaal Sociaal-economisch Overlegcomité |
| RMCA | Royal Museum for Central Africa (zie KMMA) |
| RMT | Regie voor Maritiem Transport |
| RSV | Ruimtelijk Structuurplan Vlaanderen |
| RSVZ | Rijksinstituut voor de Sociale Verzekeringen der Zelfstandigen |
| RSZ | Rijksdienst voor Sociale Zekerheid |
| RUP | Ruimtelijk Uitvoeringsplan |
| RV | Research Vessel |
| RVA | Rijksdienst voor arbeidsvoorziening |
| RVR | Ruimtelijk veiligheidsrapporten |
| RWO | Ruimtelijke Ordening, Woonbeleid en Onroerend Erfgoed |
S
| SALV | Strategische Adviesraad voor Landbouw en Visserij |
| SAR | Search and Rescue |
| SBO | Strategisch Basis-Onderzoek |
| SBZ | Speciale Beschermingszone |
| SCOT | Schéma de cohérence territoriale |
| SDVO | Stichting Duurzame Visserijontwikkeling |
| SEA | Strategic Environmental Assessment (zie SMB) |
| SERV | Sociaal-Economische Raad van Vlaanderen |
| SHIP | Strategisch Haven Infrastructuur Project |
| SMB | Strategische Milieubeoordeling (zie SEA) |
| S.M.E. | Small and Medium Enterprises |
| SMEBD | Society for the Management of Electronic Biodiversity Data |
| SOC | Strategische Onderzoekscentra |
| SOLAS | Safety of Life at Sea |
| SSD | Programma rond Wetenschap voor Duurzame Ontwikkeling |
| SSS | Short Seashipping |
| STECF | Scientific, Techincal and Economic Comittee for Fisheries (zie WTECV) |
| STWC | Standards of Training, Certification and Watchkeeping for Seafarers |
| SVI | Staat van Instandhouding |
T
| TAW | Tweede Algemene Waterpassing |
| TAC | Total Allowable Catch (zie TTV) |
| TBT | Tributyltin |
| TEEB | The Economics of Ecosystems and Biodiversity |
| TEN | Trans-European Network |
| TETRA-fonds | Technologietransfer door instellingen van hoger onderwijs |
| TSC | Technische Scheldecommissie |
| TTV | Totale toegestane vangsthoeveelheid (zie TAC) |
| TWu | Terawattuur |
U
| UA | Universiteit Antwerpen |
| UAV | Unmanned aerial vehicle |
| UCL | Université Catholique de Louvain |
| UGent | Universiteit Gent |
| UHasselt | Universiteit Hasselt |
| ULB | Université Libre de Bruxelles |
| ULg | Université de Liège |
| UMons | Université de Mons |
| UN | United Nations (zie VN) |
| UNamur | Université de Namur |
| UNCLOS | United Nations Covention on the Law of the Sea |
| UNDP | United Nations Development Programme |
| UNEP | United Nations Environmental Programme |
| UNESCO | United Nations Educational, Scientific and Cultural Organization |
| UNIDO | United Nations Industrial Development Organization |
V
| VABB | Vlaams Academisch Bibliografisch Bestand |
| VDAB | Vlaamse Dienst voor Arbeidsbemiddeling en Beroepsopleiding |
| VDR | Voyage Data Recorder |
| VEA | Vlaams Energie Agentschap |
| VEN | Vlaams Ecologisch Netwerk (zie FEN) |
| VHC | Vlaamse Havencommissie |
| VIN | Vlaams Innovatie Netwerk |
| VIOE | Vlaams Instituut voor het Onroerend Erfgoed |
| VIRA | Visserijrapport |
| VITO | Vlaamse Instelling voor Technologisch Onderzoek |
| VLAM | Vlaams Centrum voor Agro- en Visserijmarketing |
| VLAREA | Vlaams reglement inzake afvalvoorkoming en beheer |
| VLHORA | Vlaamse Hogescholen Raad |
| VLIR | Vlaamse Interuniversitaire Raad |
| VLIZ | Vlaams Instituut voor de Zee |
| VLM | Vlaamse Landmaatschappij |
| VLUHR | Vlaamse Universiteiten en Hogescholen Raad |
| VMDC | Vlaams Marien Data Centrum |
| VMM | Vlaamse Milieumaatschappij |
| VMS | Vessel Monitoring System |
| VN | Verenigde Naties |
| VNSC | Vlaams-Nederlandse Schelde Commissie |
| VREG | Vlaamse Regulator van de Elektriciteits- en Gasmarkt |
| VRL | Vogelrichtlijn |
| VRWI | Vlaamse Raad voor Wetenschap en Innovatie |
| VTE | Voltijds Equivaltent (zie FTE) |
| VTS | Vessel Traffic Services |
| VUB | Vrije Universiteit Brussel |
| VWP | Visserij Wetenschap Partnerships |
W
| WAMS | World Association of Marine Stations |
| WB | Wereldbank / World Bank |
| WFD | Water Framework Directive (zie KRW) |
| WGBOSV | Working Group on Ballast and Other Ship Vectors |
| WGEXT | Working Group on the Effects of Extraction of Marine Sediments on the Marine Ecosystem |
| WGITMO | Working Group on Introduction and transfers of Marine Organisms |
| WGMASC | Working Group on Marine Shellfish Culture |
| WGMIXFISH | Working Group on Mixed Fisheries Advice for the North Sea |
| WMO | World Meteorological Organization |
| WoRMS | World Register of Marine Species |
| WSSD | World Summit on Sustainable Development |
| WTECV | Wetenschappelijk, Technisch en Economisch Comité voor de visserij (zie STECF) |
| WTO | World Trade Organisation |
| W&Z | Waterwegen en Zeekanaal NV |
X
Y
Z
| ZWI | Zeewetenschappelijk Instituut |

